specification | |||
---|---|---|---|
| |||
Frame rate1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth1 | 8 bits per color | ||
Signal Type | HDMI 1.4, HDCP 2.3 | ||
Max. video data rate | 10.2 Gbps (3.4 Gbps per color)
| ||
| |||
| |||
Video | |||
Maximum data rate | 10.2 Gbps (3.4 Gbps per color) | ||
Maximum pixel clock | 300 MHz | ||
Resolution range | Up to 2560x1600* @ 60 Hz or 4K (4096x2160) @ 30 Hz, UHD (3840x2160) @ 30 Hz, | ||
Color bit depth | 8, 10, or 12 bits subject to the maximum data rate limit | ||
Formats | RGB and YCbCr digital video | ||
Standards | DVI 1.0, HDMI 1.4, HDCP 2.3, CEA-861E | ||
| |||
Video input | |||
Number/signal type | 1 single link HDMI (or DVI-D*) input | ||
Connectors | 1 female HDMI type A
| ||
| |||
| |||
Interconnection between transmitter and receiver | |||
Connectors | 1 female RJ-45 per unit for 1 cable connecting the transmitter and receiver | ||
Termination standards | TIA/EIA T568B | ||
DTP signal |
| ||
Signal transmission distance |
| ||
1080p @ 60 Hz | Up to 230' (70 m) using shielded twisted pair (STP) cable or XTP DTP 24 cable | ||
2560x1600 @ 60 Hz | Up to 130' (40 m) using STP cable or XTP DTP 24 cable | ||
4K/UHD @ 30 and 60 Hz | Up to 130' (40 m) using STP cable or XTP DTP 24 cable | ||
Cable requirements | Solid conductor, 24 AWG or better | ||
Cable recommendations | 400 MHz bandwidth STP cable
| ||
| |||
| |||
| |||
Audio | |||
Gain | Unbalanced output: 0 dB; balanced output: +6 dB | ||
Frequency response | 20 Hz to 20 kHz, 0.5 dB | ||
THD + Noise | 0.03% @ 20 Hz to 20 kHz at maximum output | ||
S/N | >90 dB at maximum output (15 dBu), balanced (unweighted) | ||
Stereo channel separation | >80 dB @ 1 kHz to 20 kHz | ||
| |||
Audio input | |||
Number/signal type | 1 stereo (2 channel), unbalanced
| ||
| |||
Connectors | (1) 3.5 mm stereo jack, 2 channel; tip (L); ring (R); sleeve (ground) | ||
Impedance | >10k ohms, DC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +7 dBV, unbalanced
| ||
| |||
| |||
Communications external device (RS-232/IR over TP) | |||
Serial control port | RS-232 via (1) 3.5 mm, 5 pole captive screw connector<BR>(connector is shared with IR control port)
| ||
| |||
Baud rates | Up to 115200 baud | ||
Protocol | Data bits = 5 - 8 | ||
Serial control pin configuration | Captive screw connectors: 1 = Tx, 2 = Rx, 3 = Gnd | ||
IR control port | (1) 3.5 mm, captive screw connector, 5 pole (connector is shared with RS-232 control port) | ||
IR control pin configuration | 3 = Gnd, 4 = IR Tx, 5 = IR Rx | ||
| |||
General | |||
Power supply | External | ||
Power consumption |
| ||
Device | 3.0 watts | ||
Device and power supply | 3.9 watts | ||
Remote power budget | 12 watts
| ||
| |||
Ambient temperature/humidity | Storage: -40 to +158 F (-40 to +70 C) / 10% to 90%, noncondensing | ||
Cooling | Convection, no vents | ||
Thermal dissipation |
| ||
Device | 10.0 BTU/hr | ||
Device and power supply | 13.3 BTU/hr | ||
Mounting |
| ||
Furniture or wall mount | Yes, with a 1-gang wall box or mud ring | ||
Enclosure type | Metal | ||
Enclosure dimensions |
| ||
Faceplate | 2.6" H x 1.3" W x 0.3" D | ||
Device | 2.8" H x 1.7" W x 1.9" D
| ||
| |||
Product weight | 0.2 lbs (0.1 kg) | ||
Regulatory compliance | AN/NZS, c-UL, C-tick, CE**, FCC Class A**, ICES, UL
| ||
| |||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor
| ||
|