specification | |||
---|---|---|---|
| |||
Frame rate2 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling2 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth2 | 8, or 10 bits per color | ||
Signal Type | DVI v 1.0, HDMI v1.4 and v2.0, HDCP v1.4 and v2.3 | ||
Max. video data rate | 18 Gbps (6 Gbps per color)
| ||
| |||
| |||
| |||
Video input and loop through
| |||
| |||
Number/signal type | 1 digital HDMI video* | ||
Connectors | 2 female HDMI type A: 1 for input, 1 for loop through | ||
Resolution range | Up to 4K (4096x2160 at 60 Hz) and UHD (3840x2160 at 60 Hz) | ||
Standards | DVI v1.0, HDMI v1.4 and v2.0, HDCP v1.4/v2.3 | ||
| |||
Video processing | |||
Digital sampling | 8 or 10 bits per color; 600 MHz pixel clock maximum | ||
Compression | PURE3 | ||
Bit rate | 250 Mbps to 900 Mbps | ||
Latency | <1 frame (encode/decode)**
| ||
| |||
| |||
Video output stream | |||
Number/signal type | 1 PURE3 digital video over IP | ||
Connector | 1 SFP connector (SM or MM) | ||
| |||
Audio | |||
Gain | Analog to Analog: -6.5dBu balanced, -12.5 unbalanced | ||
Frequency response | 20 Hz to 20 kHz, +0.5 dB | ||
THD + Noise | <0.1% @ 20 Hz to 20 kHz at nominal level | ||
S/N | Analog to Digital: >90dB, at Full scale output, unweighted | ||
Crosstalk | <-80 dB @ 1 kHz, fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Sampling Rates | 32, 44.1, 48 kHz | ||
Bit depths | 16, 20, 24 bit | ||
| |||
Audio input | |||
Number/signal type | 1 analog stereo, unbalanced or balanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Supported formats | LPCM (2 channel), analog stereo audio | ||
Impedance | >10 kohms unbalanced, >20 kohms balanced | ||
Nominal level | +4 dBu, -10 dBV configurable | ||
Maximum level | +21 dBu balanced, +15 dBu unbalanced | ||
Gain adjustment range | Adjustable, -18 dB to +10 dB
| ||
| |||
| |||
Audio output stream | |||
Number/signal type | 1 audio over IP LPCM | ||
Connector | 1 SFP connector (SM or MM)
| ||
| |||
| |||
Network interconnection (NAV) | |||
Number/type | 2 fiber optic | ||
Connector type | (1) 1G SFP connector (SM or MM), supporting 2 LC fiber connectors | ||
Ethernet standards | 1GbE (802.3z), 1000 Base-LX (SFP) SM, 1000 Base-SX (SFP) MM | ||
Termination | MDI (SFP) | ||
Protocols |
| ||
Streaming | SRTP (AES-128) on video, audio, and USB | ||
Transport | Multicast UDP | ||
All supported | DHCP, HTTPS, IGMPv2/v3, IPv4, PTPv2, QoS, SSH, TCP, UDP | ||
Security | AES-256, 802.1x, Active Directory authentication | ||
Signal transmission distance |
| ||
Singlemode | 1000Base-LX (SFP) SM - up to 10km (6.25 miles) | ||
Multimode | 1000Base-SX (SFP) MM - up to 550m (1804 feet) | ||
Nominal peak wavelength | 850 nm for multimode, 1310 nm for singlemode | ||
Transmission power |
| ||
Singlemode | -7.6 dBm, minimum | ||
Multimode | -8.1 dBm, minimum | ||
Maximum receiver sensitivity |
| ||
Singlemode | -19.0 dBm, maximum | ||
Multimode | -18.0 dBm, maximum | ||
Optical loss budget |
| ||
Singlemode | 11.4 dB, maximum | ||
Multimode | 9.9 dB, maximum | ||
| |||
Network extension (EXT) | |||
Connector | 1 RJ-45 female | ||
Termination | Auto-MDIX, TIA/EIA T568B | ||
Ethernet standards | 1Gbps (802.3ab), 10/100/1000 Base-T, half/full duplex with autodetect | ||
Signal transmission distance | 330' (100 m) using CAT-5e/6/6a/7 cables | ||
| |||
USB extension (USB) | |||
USB device port Host mode configuration (default mode) |
| ||
Number/signal type | 1 USB 2.0 high speed | ||
Connector | 1 USB type C female | ||
Power | N/A | ||
Maximum built-in USB hubs | 1 | ||
Minimum built-in USB hubs | 0 | ||
Optional built-in USB hubs | 1 (peripheral emulation enabled) | ||
USB device port configuration Device mode configuration |
| ||
Number/signal type | 1 USB 2.0 high speed | ||
Connector | 1 USB type C female | ||
Power | 5V DC, 500mA (when in device mode) | ||
Maximum built-in USB hubs | 0 | ||
Minimum built-in USB hubs | 0 | ||
Optional built-in USB hubs | 0 | ||
Host support | xHCI (USB 3.0), EHCI (USB 2.0), OHCI/UHCI (USB 1.1) | ||
Data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) | ||
Traffic types | Bulk, control, interrupt, and isochronous | ||
Network switch hops | 5 hops (typical)
| ||
| |||
| |||
Communications - external devices | |||
Serial |
| ||
Quantity/type | 1 bidirectional RS-232 | ||
Connector | (1) 3.5 mm captive screw connector, 5 pole (shared with IR port) | ||
Baud rate and protocol | 300 to 115200 baud (9600 baud = default) | ||
Pin configuration | Tx, Rx, and Gnd | ||
IR control |
| ||
Quantity/type | 1 TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 300 kHz | ||
Connector | (1) 3.5 mm captive screw connector, 5-pole (shared with RS-232) | ||
Pin configuration | S = signal and G = Gnd | ||
IR output carrier frequency | 30 kHz to 300 kHz | ||
CEC control | 1 HDMI type A loop through connector | ||
Contact closure |
| ||
Quantity/type | 1 contact closure input | ||
Connector | (1) 3.5 mm captive screw connector, 2 pole (shared with tally) | ||
Input voltage range | 0 to 5 VDC, clamped at +5.1 VDC | ||
Pin configuration | C = contact input (+5 VDC) (Ground is supplied by HDMI connector on an Extron Show-Me cable) | ||
Tally port |
| ||
Quantity/type | 1 tally output | ||
Connector | (1) 3.5 mm captive screw connector, 2 pole (shared with contact closure) | ||
Pin configuration | T = tally output (GND) (+5 VDC is supplied by HDMI connector on an Extron Show-Me cable) | ||
USB configuration port |
| ||
Quantity/type | 1 front panel USB mini-B | ||
Standard | Ethernet over USB | ||
| |||
General | |||
Power supply | External | ||
Power consumption |
| ||
Device | 23.9 watts | ||
Device and power supply | 27.0 watts | ||
Ambient temperature/humidity | Storage: -40 to +158 F (-40 to +70 C) / 10% to 90%, noncondensing | ||
Cooling | Fan, air flows from top to rear | ||
Thermal dissipation |
| ||
Device | 72.1 BTU/hr | ||
Device and power supply | 82.8 BTU/hr | ||
Mounting |
| ||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure | 1.00" H x 8.75" W x 6.00" D (half rack wide) | ||
Product weight | 1.5 lbs (0.68 kg) | ||
Regulatory compliance | CE, c-UL UL,C-tick, FCC Class A, ICES, VCCI, | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor |