General | |
Power output | |
AC (US model) | 125 VAC. 50-60 Hz, 12 A max total |
AC (non-US models) | 240 VAC, 50-60 Hz, 10 A max total |
USB (US model) | 5 VDC, 4.0 A, 20 watts total; two Type A connectors |
USB (non-US models) | 5 VDC, up to 2.4 A on a single port and up to 3.0 A total shared; two Type A connectors |
USB power supply (non-US models) | External |
USB power consumption | |
US model | 24.4 watts |
Non-US models | |
Device | 17.1 watts |
Device and power supply | 19.5 watts |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
USB thermal dissipation | |
US model | |
Device and internal power supply | 18.5 BTU/hr |
Non-US models | |
Device | 8.1 BTU/hr |
Device and power supply | 16.3 BTU/hr |
Mounting | Mountable into select Cable Cubby enclosures |
Enclosure dimensions | |
US model | 2.40" H x 4.20" W x 4.00" D |
Non-US models | 2.40" H x 4.20" W x 2.99" D |