General | |
Power output | |
US model | Pass-through: 120 VAC, 50-60 Hz, 6 A Max |
EU, UK, AUS, SW, and MULTI models | Pass-through: 220-240 VAC, 50-60 Hz, 6 A Max |
USB PowerPlate 102 | 5 VDC, up to 2.4 A on a single port and up to 3.0 A total shared |
USB PowerPlate 311 | USB Type-A: 5 VDC, 2 A Max |
AC+USB 130 US | USB Type-A: 5 VDC, 2 A Max |
Power supply (USB) | |
USB PowerPlate 102 | External, included |
USB PowerPlate 311 | External, included |
AC+USB 130 US | Internal, integrated |
Power consumption (USB) | |
USB PowerPlate 102 | |
Device | 17.1 Watts |
Device and power supply | 19.5 Watts |
USB PowerPlate 311 | |
Device | 50.9 Watts |
Device and power supply | 55.1 Watts |
AC+USB 130 US | 34.3 Watts |
Ambient temperature/humidity (USB) | Storage: -40 to +158 F (-40 to +70 C) / 10% to 90%, noncondensing |
Thermal dissipation (USB) | |
USB PowerPlate 102 | |
Device | 8.1 BTU/hr |
Device and power supply | 16.3 BTU/hr |
USB PowerPlate 311 | |
Device | 8.1 BTU/hr |
Device and power supply | 25.9 BTU/hr |
AC+USB 130 US | 16.4 BTU/hr |
Mounting | Mounts to Flex55 frames and enclosures |
Faceplate dimensions | |
Flex55 AC 101 | 2.17" H x 2.17" W x 0.29" D |