specification | |||
---|---|---|---|
| |||
Framerate2 | 24,25,30,50,or60fps | ||
Chromasampling2 | 4:4:4,4:2:2,or4:2:0 | ||
Colorbitdepth2 | 8,or10bitspercolor | ||
SignalType | DVIv1.0,HDMIv1.4andv2.0,HDCPv1.4andv2.3 | ||
Max.videodatarate | 18Gbps(6Gbpspercolor)
| ||
| |||
| |||
| |||
Videoinputandloopthrough
| |||
| |||
Number/signaltype | 1digitalHDMIvideo(input)* | ||
Connectors | 2femaleHDMItypeA:1forinput,1forloopthrough | ||
Resolutionrange | Upto4K(4096x2160 at60Hz)andUHD(3840x2160at60Hz) | ||
Standards | DVIv1.0,HDMIv1.4andv2.0,HDCPv1.4/v2.3 | ||
| |||
Videoprocessing | |||
Digitalsampling | 8or10bitspercolor;600MHzpixelclockmaximum | ||
Compression | PURE3 | ||
Bitrate | 250Mbpsto900Mbps | ||
Latency | <1frame(encode/decode)**
| ||
| |||
| |||
Videooutputstream | |||
Number/signaltype | 1PURE3digitalvideooverIP | ||
Connector | 1RJ-45connector | ||
| |||
Audio | |||
Gain | Analogtoanalog:-6.5dBubalanced,-12.5dBuunbalanced | ||
Frequencyresponse | 20Hzto20kHz,+0.5dB | ||
THD+Noise | <0.1%@20Hzto20kHzatnominallevel | ||
S/N | Analogtodigital:>90dB,atfullscaleoutput,unweighted | ||
Crosstalk | <-80dB@1kHz,fullyloaded | ||
Stereochannelseparation | >80dB@1kHz | ||
SamplingRates | 32,44.1,48kHz | ||
Bitdepths | 16,20,24bit | ||
| |||
Audioinput | |||
Number/signaltype | 1 analogstereo,unbalancedorbalanced | ||
Connectors | (1)3.5mmcaptivescrewconnector,5pole | ||
Supportedformats | LPCM(2channel),analogstereoaudio | ||
Impedance | >10kohmsunbalanced,>20kohmsbalanced | ||
Nominallevel | +4dBu,-10dBVconfigurable | ||
Maximumlevel | +21dBubalanced,+15dBuunbalanced | ||
Gainadjustmentrange | Adjustable,-18dBto+10dB
| ||
| |||
| |||
Audiooutputstream | |||
Number/signaltype | 1audiooverIPLPCM | ||
Connector | 1RJ-45connector
| ||
| |||
| |||
Networkinterconnection(NAV) | |||
Connectortype | 1RJ-45female | ||
Ethernetstandards | 1GbE(802.3ab),10/100/1000Base-T,half/fullduplexwithautodetect | ||
Termination | Auto-MDIX,TIA/EIAT568B | ||
PoweroverEthernet(PoE) | ComplieswithIEEE802.3atType2(PoE+),class4 | ||
Protocols |
| ||
Streaming | SRTP(AES-128)onvideo,audio,andUSB | ||
Transport | MulticastUDP | ||
Allsupported | DHCP,HTTPS,IGMPv2/v3,IPv4,PTPv2,QoS,SSH,TCP,UDP | ||
Security | AES-256,802.1X,ActiveDirectoryauthentication | ||
Signaltransmissiondistance | 330'(100m)usingCAT5e/6/6a/7cables | ||
| |||
Communications-externaldevices | |||
Serial |
| ||
Quantity/type | 1bidirectionalRS-232 | ||
Connector | (1)3.5mmcaptivescrewconnector,5pole(sharedwithIRport) | ||
Baudrateandprotocol | 300 to115200baud(9600baud=default) | ||
Pinconfiguration | Tx,Rx,andGnd | ||
IRcontrol |
| ||
Quantity/type | 1TTLlevel(0to5V)infrared(carrierandnon-carrier)upto300kHz | ||
Connector | (1)3.5mmcaptivescrewconnector,5-pole(sharedwithRS-232) | ||
Pinconfiguration | S=signalandG=Gnd | ||
IRoutputcarrierfrequency | 30kHzto300kHz | ||
Contactclosure |
| ||
Quantity/type | 1contactclosureinput | ||
Connector | (1)3.5mmcaptivescrewconnector,2pole(sharedwithtally) | ||
Inputvoltagerange | 0to5VDC,clampedat+5.1VDC | ||
Pinconfiguration | C =contactinput(+5VDC) (GroundissuppliedbyHDMIconnectoronanExtronShow-Mecable) | ||
Tallyport |
| ||
Quantity/type | 1tallyoutput | ||
Connector | (1)3.5mmcaptivescrewconnector,2pole(sharedwithcontactclosure) | ||
Pinconfiguration | T=tallyoutput(GND)(+5VDCissuppliedbyHDMIconnectoronanExtronShow-Mecable) | ||
USBconfigurationport |
| ||
Quantity/type | 1frontpanelUSBmini-B | ||
Standard | EthernetoverUSB | ||
| |||
General | |||
Powersupply | External
| ||
| |||
Powerconsumption |
| ||
Device | 18.9watts | ||
Deviceandpowersupply | 21.2watts | ||
PoE | ComplieswithIEEE802.3atType2(PoE+),class4 | ||
Ambienttemperature/humidity | Storage:-40to+158F(-40to+70C)/10%to90%,noncondensing | ||
Cooling | Fan,airflowsfromtoptorear | ||
Thermaldissipation |
| ||
Device | 63.7BTU/hr | ||
Deviceandpowersupply | 71.6BTU/hr | ||
DevicewithPoE | 67.9BTU/hr | ||
Mounting |
| ||
Rackmount | Yes,withoptionalrackshelf | ||
Furnituremount | Yes,withoptionalunderdeskmountingkit | ||
Enclosuretype | Metal | ||
Enclosure | 1.00"Hx8.75"Wx6.00"D*(halfrackwide) | ||
Productweight | 1.5lbs(0.68kg) | ||
Regulatorycompliance | CE,c-ULUL,C-tick,FCCClassA,ICES,KC,VCCI, | ||
Productwarranty | 3yearspartsandlabor | ||
Everlastpowersupplywarranty | 7yearspartsandlabor |