General | |
Power output | |
PS 1205 C | 12 VDC, 0.5 A, 6 watts |
PS 1215 C | 12 VDC, 1.5 A, 18 watts |
PS 1508 | 15 VDC, 0.8 A, 12 watts |
PS 1220 | 12 VDC, 2 A, 24 watts |
PS 1242 | 12 VDC, 4.2 A, 50 watts; shared between all three outputs |
Power input | |
No load | |
PS 1508 | 100 VAC to 240 VAC, 50-60 Hz, 0.3 watts |
PS 1205 C | 100 VAC to 240 VAC, 50-60 Hz, 0.05 watts |
PS 1215 C | 100 VAC to 240 VAC, 50-60 Hz, 0.05 watts |
PS 1220 | 100 VAC to 240 VAC, 50-60 Hz, 0.04 watts |
PS 1242 | 100 VAC to 240 VAC, 50-60 Hz, 0.1 watts |
Full power | |
PS 1205 C | 100 VAC to 240 VAC, 50-60 Hz, 6.9 watts, 0.25 A maximum |
PS 1215 C | 100 VAC to 240 VAC, 50-60 Hz, 20.2 watts, 0.5 A maximum |
PS 1508 | 100 VAC to 240 VAC, 50-60 Hz, 14.8 watts, 0.3 A maximum |
PS 1220 | 100 VAC to 240 VAC, 50-60 Hz, 27.5 watts, 0.6 A maximum |
PS 1242 | 100 VAC to 240 VAC, 50-60 Hz, 56 watts, 1.5 A maximum |
Efficiency | |
At low load (10%), 230 VAC | |
PS 1205 C | 77.21% |
PS 1215 C | 82.87% |
PS 1220 | 85.8% |
PS 1242 | 88.48% |
Average | |
PS 1205 C | 83.7% |
PS 1215 C | 87.7% |
PS 1220 | 91.11% |
PS 1242 | 90.75% |
Ambient temperature/humidity | Storage: -40 to +158 F (-40 to +70 C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Thermal dissipation | TBD BTU/hr |
Mounting | |
Rack mount | Yes, with optional 1U rack shelf, with the included ZipClip 50 mounting clip (for the PS 1205 C), ZipClip 100 mounting clip (for one eighth rack models) or ZipClip 200 mounting clip (for quarter rack models), or by securing to rack rails with tie wraps |
Furniture mount | Yes, with the included ZipClip 50, ZipClip 100, or ZipClip 200 mounting clip |
Pole mount | Yes, using tie wraps |
Enclosure type | High impact, high temperature plastic |
Enclosure dimensions | |
PS 1205 C | 1.5" H x 2.2" W x 3.4" D (one eighth rack wide) |
PS 1215, PS 1220, PS 1508 | 1.7" H x 2.2" W x 4.5" D (1U high, one eighth rack wide) |
PS 1242 | 1.7" H x 4.3" W x 4.5" D (1U high, quarter rack wide) |
Product weight | |
PS 1205 C | 0.3 lb (0.2 kg) |
PS 1215, PS 1220, PS 1508 | 0.5 lb (0.3 kg) |
PS 1242 | 0.8 lb (0.4 kg) |
Vibration | Operating: 10-250 Hz, 0.25 Gp-p, 3 axes, 15 min. sweep |
Regulatory compliance | BIS, CE, C-Tick, c-UL, CISPR 22 Class B, CISPR 24, FCC Class B, KC, NEC Class 2, PSE, UL |
PS 1205C, PS 1215C, PS 1220, PS 1242 | These power supplies meet energy efficiency level VI. |
MTBF | |
PS 1508 | 1,000,000 hours |
PS 1205 C | 850,000 hours |
PS 1215 C | 400,000 hours |
PS 1220 | 385,000 hours |
PS 1242 | 280,000 hours |
Product warranty | 7 years parts and labor |